2-chloroethyl acrylate | |
CAS RN: | [2206-89-5] |
Formula: | C5H7ClO2; 134.56 g/mol |
InChiKey: | WHBAYNMEIXUTJV-UHFFFAOYSA-N |
SMILES: | ClCCOC(=O)C=C |
Toxicology (LD50): | 180 mg/Kg (rat, or) |
Density: | 1.125 g/mL |
Molar volume: | 119.6 mL/mol |
2-chloroethyl acrylate | |
CAS RN: | [2206-89-5] |
Formula: | C5H7ClO2; 134.56 g/mol |
InChiKey: | WHBAYNMEIXUTJV-UHFFFAOYSA-N |
SMILES: | ClCCOC(=O)C=C |
Toxicology (LD50): | 180 mg/Kg (rat, or) |
Density: | 1.125 g/mL |
Molar volume: | 119.6 mL/mol |
allyl chloroacetate |
2-chloroethyl acrylate |
3-chloro-2,4-pentanedione |
methyl (Z)-2-chloro-2-butenoate |
methyl (E)-3-chlorobut-2-enoate |
methyl 2-(chloromethyl)acrylate |